Admin — Sessions & Transactions
Sessions & Transactions
Audit private readings, tips, charges, refunds and platform revenue.
Private Sessions Today374 currently active
Gross Volume$1,284Readings + tips
Reader Share$899Owed before payout
Platform Share$385Before fees/expenses
Filter
| ID | Type | Reader | Customer | Duration | Gross | Reader Share | Platform Share | Status |
|---|---|---|---|---|---|---|---|---|
| #S18427 | Private Reading | Jennifer | #C9271 | 15:00 | $60.00 | $42.00 | $18.00 | COMPLETED |
| #S18426 | Private Reading | Maria | #C7128 | 12:42 | $63.50 | $44.45 | $19.05 | ACTIVE |
| #T9914 | Tip | Jennifer | #C4022 | — | $10.00 | $7.00 | $3.00 | COMPLETED |
| #S18420 | Private Reading | Anthony | #C5510 | 08:30 | $25.50 | $19.13 | $6.37 | REFUNDED |
| #S18411 | Private Reading | Maria | #C1129 | 20:00 | $100.00 | $70.00 | $30.00 | DISPUTED |
Recent Exceptions
#S18411 · Customer disputeMaria · 20-minute reading · $100 gross
#S18420 · Refund processedAnthony · 8:30 reading · $25.50 gross
Settlement Snapshot
$899 reader earningsPending payout across all readers.
$385 platform shareBefore payment processing, video, refunds and other costs.